
Oggi mandiamo in vacanza il computer, prima di andare in vacanza anche noi e giochiamo un sistema, condizionandolo a due errori:
1Chelsea v Aston Villa (Backing
2Falkirk v Inverness CT (Backing
3Rangers v Motherwell (Backing Rangers @ 1.31)
4Derby v Liverpool (Backing
5Dundee Utd v Celtic (Backing Celtic @ 1.64)
6Gretna v Aberdeen (Backing
7Tottenham v Fulham (Backing Tottenham @ 1.43)
6-Folds | |||
Selections | Odds | Stake | Potential win |
1,2,3,4,5 and 6 | 16.99 | €1.00 | €15.99 |
1,2,3,4,5 and 7 | 13.73 | €1.00 | €12.73 |
1,2,3,4,6 and 7 | 14.83 | €1.00 | €13.83 |
1,2,3,5,6 and 7 | 19.15 | €1.00 | €18.15 |
1,2,4,5,6 and 7 | 18.59 | €1.00 | €17.59 |
1,3,4,5,6 and 7 | 10.38 | €1.00 | €9.38 |
2,3,4,5,6 and 7 | 16.34 | €1.00 | €15.34 |
5-Folds | |||
Selections | Odds | Stake | Potential win |
1,2,3,4 and 5 | 9.58 | €2.00 | €17.16 |
1,2,3,4 and 6 | 10.34 | €2.00 | €18.68 |
1,2,3,4 and 7 | 8.36 | €2.00 | €14.72 |
1,2,3,5 and 6 | 13.35 | €2.00 | €24.70 |
1,2,3,5 and 7 | 10.79 | €2.00 | €19.58 |
1,2,3,6 and 7 | 11.66 | €2.00 | €21.32 |
1,2,4,5 and 6 | 12.96 | €2.00 | €23.92 |
1,2,4,5 and 7 | 10.48 | €2.00 | €18.96 |
1,2,4,6 and 7 | 11.32 | €2.00 | €20.64 |
1,2,5,6 and 7 | 14.61 | €2.00 | €27.22 |
1,3,4,5 and 6 | 7.24 | €2.00 | €12.48 |
1,3,4,5 and 7 | 5.85 | €2.00 | €9.70 |
1,3,4,6 and 7 | 6.32 | €2.00 | €10.64 |
1,3,5,6 and 7 | 8.16 | €2.00 | €14.32 |
1,4,5,6 and 7 | 7.92 | €2.00 | €13.84 |
2,3,4,5 and 6 | 11.39 | €2.00 | €20.78 |
2,3,4,5 and 7 | 9.21 | €2.00 | €16.42 |
2,3,4,6 and 7 | 9.95 | €2.00 | €17.90 |
2,3,5,6 and 7 | 12.84 | €2.00 | €23.68 |
2,4,5,6 and 7 | 12.47 | €2.00 | €22.94 |
3,4,5,6 and 7 | 6.96 | €2.00 | €11.92 |
|
Nessun commento:
Posta un commento